name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
Sydney | 4709 | 50 | 4 | 0.926 | 2025-06-25 | N/A |
V359-3-noP | 4678 | 17 | 1 | 0.921 | 2025-06-28 | N/A |
TEX_KATO | 4583 | 15 | 3 | 0.833 | 2025-07-05 | N/A |
Yowarieren | 4529 | 48 | 8 | 0.857 | 2025-07-03 | N/A |
V359-3090-noP | 4500 | 29 | 1 | 0.967 | 2025-07-02 | N/A |
Suisho10_9950X | 4471 | 20 | 2 | 0.909 | 2025-06-24 | N/A |
Sora_Ginko | 4422 | 398 | 59 | 0.870 | 2025-07-05 | N/A |
AmateYuzuriha | 4403 | 16 | 1 | 0.941 | 2025-07-02 | N/A |
AriShogiAndFriends_TSEC6 | 4237 | 39 | 9 | 0.812 | 2025-06-30 | N/A |
test231-7 | 4101 | 139 | 45 | 0.754 | on line | N/A |
yena_250702_1 | 4066 | 55 | 22 | 0.714 | 2025-07-04 | N/A |
yena_250703_1_30t_i9-14900HX | 4023 | 24 | 5 | 0.828 | 2025-07-05 | N/A |
i3_4160t | 4004 | 130 | 100 | 0.565 | 2025-07-05 | N/A |
K0_3950X | 3991 | 262 | 205 | 0.561 | 2025-07-05 | N/A |
Makina2 | 3959 | 17 | 9 | 0.648 | 2025-07-04 | N/A |
STATION | 3913 | 92 | 86 | 0.517 | 2025-07-05 | N/A |
Makina1 | 3849 | 12 | 5 | 0.706 | 2025-06-30 | N/A |
tanuki_wcsc33_473stb_10m | 3803 | 51 | 56 | 0.477 | 2025-07-05 | N/A |
m4x | 3764 | 39 | 38 | 0.506 | 2025-07-02 | N/A |
sinden3_770kai_473stb_10m | 3752 | 43 | 52 | 0.453 | 2025-07-05 | N/A |
V318-3090-noP | 3689 | 14 | 1 | 0.906 | 2025-06-25 | N/A |
KX-test | 3650 | 17 | 2 | 0.895 | 2025-06-29 | N/A |
nnn | 3572 | 81 | 75 | 0.519 | 2025-07-03 | N/A |
AobaFuribisha_w2124_avg_3200p | 3535 | 49 | 60 | 0.450 | 2025-07-04 | N/A |
tanuki_wcsc33_473stb_1000k | 3530 | 47 | 59 | 0.444 | on line | N/A |
AobaFuribisha_w2127_avg_3200p | 3521 | 45 | 28 | 0.615 | 2025-07-05 | N/A |
AobaFuribisha_w2122_avg_3200p | 3502 | 79 | 55 | 0.589 | 2025-07-01 | N/A |
suisho5-1M | 3500 | 285 | 329 | 0.464 | on line | N/A |
AobaFuribisha_w2114_avg_3200p | 3483 | 49 | 36 | 0.576 | 2025-06-23 | N/A |
Suisho5_750_473stb_1000k | 3473 | 44 | 59 | 0.427 | 2025-07-05 | N/A |
AobaFuribisha_w2116_avg_3200p | 3450 | 61 | 43 | 0.586 | 2025-06-25 | N/A |
AobaFuribisha_w2119_avg_3200p | 3443 | 70 | 47 | 0.598 | 2025-06-28 | N/A |
gikou2_1c | 3300 | 218 | 393 | 0.357 | 2025-07-05 | N/A |
okojo | 3231 | 22 | 5 | 0.815 | on line | N/A |
elmo_WCSC27_479_1000k | 2889 | 40 | 66 | 0.377 | 2025-07-05 | N/A |
Yss1000k | 2756 | 39 | 65 | 0.376 | 2025-07-05 | N/A |
go_test12 | 2463 | 138 | 231 | 0.374 | on line | N/A |
kyoochitaro | 2199 | 46 | 39 | 0.541 | 2025-07-01 | N/A |
Gokaku-v2-b12n3c192-n1 | 2022 | 160 | 134 | 0.544 | 2025-06-28 | N/A |
komadokun_depth8 | 1774 | 95 | 101 | 0.485 | 2025-06-25 | N/A |
komadokun_depth6 | 1569 | 113 | 81 | 0.582 | 2025-07-01 | N/A |
sample4-6 | 1516 | 121 | 157 | 0.435 | on line | N/A |
910 | 1408 | 199 | 229 | 0.465 | on line | N/A |
sample1-1 | 481 | 90 | 548 | 0.141 | on line | N/A |
komadokun_depth1 | 374 | 48 | 112 | 0.300 | 2025-07-05 | N/A |
name | rate | win | loss | % | last_modified | (rate24) |
---|---|---|---|---|---|---|
Makinasp1 | N/A | 12 | 2 | 0.857 | 2025-07-04 | N/A |
Lladro | N/A | 3 | 0 | 1.000 | 2025-07-04 | N/A |
NYAAN_GFreD_dechaimasu | N/A | 1 | 0 | 1.000 | 2025-07-03 | N/A |
yena_250703_0_30t_i9-14900HX | N/A | 0 | 1 | 0.000 | 2025-07-03 | N/A |
o_test3_h3 | N/A | 3 | 1 | 0.750 | 2025-07-02 | N/A |
yena_250702_0 | N/A | 1 | 1 | 0.500 | 2025-07-02 | N/A |
YSS | N/A | 4 | 4 | 0.500 | 2025-07-02 | N/A |
sinbo-12700 | N/A | 10 | 2 | 0.833 | 2025-07-02 | N/A |
Sd_RTX4070T | N/A | 7 | 5 | 0.583 | 2025-06-28 | N/A |
Under_hair | N/A | 0 | 1 | 0.000 | 2025-06-28 | N/A |
Anya_Forger | N/A | 5 | 1 | 0.786 | 2025-06-26 | N/A |
testtest | N/A | 12 | 0 | 1.000 | 2025-06-23 | N/A |
atsusugiru | N/A | 8 | 1 | 0.889 | 2025-06-23 | N/A |
V359-2-noP | N/A | 3 | 1 | 0.750 | 2025-06-23 | N/A |
zatta | N/A | 1 | 0 | 1.000 | 2025-06-22 | N/A |
KANROJI_MITSURI | N/A | 4 | 1 | 0.800 | 2025-06-22 | N/A |
V359-w_Bug-noP | N/A | 7 | 1 | 0.875 | 2025-06-22 | N/A |
V359-w_Bug-noP-noB | N/A | 0 | 1 | 0.000 | 2025-06-22 | N/A |
omat1_peta277 | N/A | 11 | 3 | 0.767 | 2025-06-21 | N/A |
KNACK | N/A | 4 | 5 | 0.450 | 2025-06-21 | N/A |
Gokaku-v2-b12n3c192-n500 | N/A | 3 | 9 | 0.250 | 2025-06-21 | N/A |
Groups are independently rated. You can not compare rates across them.
The rate of gikou2_1c is fixed to 3300.
[ shogi-server@wdoor | floodgate | recent games | rating | rating (14 days) ]
Last modified at 2025-07-05 14:54:09 +0900
$Revision$